top of page
Samurai Sudoku Championship - Round 1
Results
All participant with correct answer are included in Rank list, If your name is not there then check your answers with solutions
For solution download PDF
Rank | Name | Time | State | Category |
---|---|---|---|---|
1 | Yaman Verma | 6m 33s | Delhi | NA |
2 | Rohtash | 7m 25s | Telangana | NA |
3 | Jyoti Jindal | 9m 41s | Gujarat | NA |
4 | Priyanka Mhatre | 10m 11s | Maharashtra | NA |
5 | Varun Chaturvedi | 10m 12s | Gujarat | NA |
6 | Jayadevanb | 11m 11s | Telangana | NA |
7 | Parth Mittal | 11m 30s | Uttar Pradesh | NA |
8 | Gautam Bothra | 12m 5s | Haryana | NA |
9 | Vaishali R | 14m 8s | Tamil Nadu | NA |
10 | B Litusha Patro | 14m 26s | Odisha | NA |
11 | Abishek | 14m 58s | Tamilnadu | NA |
12 | Revathi.V | 15m 44s | Chennai | NA |
13 | Nisha Tirkey | 16m 16s | Jharkhand | NA |
14 | Nivriti Jain | 16m 56s | Maharashtra | NA |
15 | Shikha Singh | 17m 19s | Maharashtra | NA |
16 | R Chandrashekar | 17m 27s | Karnataka | NA |
17 | Gautam Krishna | 18m 31s | Karnataka | NA |
18 | Priyanshu Agarwal | 18m 31s | Karnataka | NA |
19 | Narayana Mankala | 20m 29s | Telangana | NA |
20 | Harsheet Aran | 22m 3s | Maharashtra | NA |
1
Solutions
Problem
Solution
Upcoming Sudoku Competitions
- Sat, 18 Jan18 Jan 2025, 11:00 am – 12:00 pmVirtual Event
bottom of page