top of page
Monthly Sudoku Challenge Oct 2024
Rank 1 - Sakaray Anil Kumar
Rank 2 - P Yugendhar reddy
Rank 3 - Priyanka mhatre
Results
All participant with correct answer are included in Rank list, If your name is not there then check your answers with solutions
- Prize & e-certificates will be delivered in 10 working days
Rank | Name | Time | State | Category |
---|---|---|---|---|
1 | Sakaray Anil Kumar | 7m 7s | N/A | N/A |
2 | P Yugendhar reddy | 8m 28s | N/A | N/A |
3 | Priyanka mhatre | 9m 31s | N/A | N/A |
4 | Smit Patel | 9m 57s | N/A | N/A |
5 | Prashasti Kapadia | 10m 11s | N/A | N/A |
6 | Keerthana B | 10m 14s | N/A | N/A |
7 | Manisha Jain | 10m 59s | N/A | N/A |
8 | Saravanakumar J | 11m 48s | N/A | N/A |
9 | Ruchi Jain | 12m 3s | N/A | N/A |
10 | Kritika Anand | 14m 20s | N/A | N/A |
11 | Shruti Solani | 14m 33s | N/A | N/A |
12 | Kartik S Kolluru | 18m 19s | N/A | N/A |
13 | Shubham Khatri | 18m 24s | N/A | N/A |
14 | Siva Kumar Swaminathan | 19m 37s | N/A | N/A |
15 | Gayatri Sahasrabuddhe | 20m 2s | N/A | N/A |
16 | Sarada harish | 21m 31s | N/A | N/A |
17 | Shikha Singh | 22m 54s | N/A | N/A |
18 | Prashanth R | 24m 2s | N/A | N/A |
19 | Shikha Atwal | 29m 35s | N/A | N/A |
20 | Aditi Gupta | 32m 55s | N/A | N/A |
1
Solutions
Solution 1
Solution 2
Upcoming Sudoku Competitions
bottom of page