top of page
Monthly Sudoku Challenge May 2024
Rank 1 - Yogesh Kumar Jain
Rank 2 - Prashasti Kapadia
Rank 3 - Reyansh Mohit Rawat
Results
All participant with correct answer are included in Rank list, If your name is not there then check your answers with solutions
- Prize & e-certificates will be delivered in 10 working days
Rank | Name | Time | State | Category |
---|---|---|---|---|
1 | Yogesh Kumar Jain | 4m 29s | Odisha | NA |
2 | Prashasti Kapadia | 11m 31s | Gujarat | NA |
3 | Reyansh Mohit Rawat | 11m 31s | Maharashtra | NA |
4 | Harinder | 12m 7s | Haryana | NA |
5 | Disha Garg | 12m 17s | Gurgaon | NA |
6 | Payal Garg | 12m 34s | Delhi | NA |
7 | Nivriti Jain | 12m 45s | Maharashtra | NA |
8 | Priyanka Mhatre | 12m 53s | Maharashtra | NA |
9 | Sai Keerthi Tadivada | 13m 44s | Telangana | NA |
10 | KANISHKA SINGHAL | 14m 13s | Karnataka | NA |
11 | Swathi D | 14m 14s | Tamil Nadu | NA |
12 | Anil Kumar Sakaray | 14m 20s | Andhra Pradesh | NA |
13 | Shikha Singh | 14m 33s | Maharashtra | NA |
14 | Nandhitha Vivek | 14m 56s | Tamil Nadu | NA |
15 | Nandini Garg | 15m 27s | Madhya Pradesh | NA |
16 | Kartik S Kolluru | 15m 32s | Andhra Pradesh | NA |
17 | Hisham KC | 15m 51s | Kerala | NA |
18 | Shikha Atwal | 17m 0s | Punjab | NA |
19 | Manisha Jain | 17m 43s | Chhatisgarh | NA |
20 | Sarada Harish | 20m 48s | Kerala | NA |
1
Solutions
Solution 1
Solution 2
Upcoming Sudoku Competitions
- Sat, 18 Jan18 Jan 2025, 11:00 am – 12:00 pmVirtual Event
bottom of page