top of page
Monthly Sudoku Challenge Jan 2025
Rank 1 - Yaman Verma




Rank 2 - Kartik S Kolluru
Rank 3 - Shubham Khatri
Results
All participant with correct answer are included in Rank list, If your name is not there then check your answers with solutions
- Prize & e-certificates will be delivered in 15 working days
Rank | Name | Time | State | Category |
---|---|---|---|---|
1 | Yaman Verma | 10m 41s | N/A | N/A |
2 | Kartik S Kolluru | 17m 29s | N/A | N/A |
3 | Shubham Khatri | 17m 44s | N/A | N/A |
4 | Priyanka mhatre | 18m 45s | N/A | N/A |
5 | Nivriti Jain | 20m 36s | N/A | N/A |
6 | Shabnam Memon | 30m 12s | N/A | N/A |
8 | Nagajyothi S | 30m 31s | N/A | N/A |
9 | Sarada Harish | 31m 8s | N/A | N/A |
10 | Dharini Mohanavannan Mukundhu | 40m 28s | N/A | N/A |
11 | Anuraag Anand | 48m 25s | N/A | N/A |
12 | Somisetty Sai Charan | 58m 12s | N/A | N/A |
1

Solutions
Solution 1
Solution 2

Upcoming Sudoku Competitions
- Monthly Sudoku ChallengeSat, 10 May
- Kids Monthly Sudoku Challenge (KMSC)Sat, 17 May
- All India Sudoku Championship (AISC)Sat, 14 Jun
bottom of page