top of page
Monthly Sudoku Challenge June 2025
Rank 1 - Priyanka Mhatre




Rank 2 - Keerthana Buragadda
Rank 3 - P Yugendhar Reddy
Results
All participant with correct answer are included in Rank list, If your name is not there then check your answers with solutions
- Prize & e-certificates will be delivered in 20 working days
Rank | Name | Time | State | Category |
---|---|---|---|---|
1 | Priyanka Mhatre | 4m 11s | N/A | N/A |
2 | Keerthana Buragadda | 6m 7s | N/A | N/A |
3 | P Yugendhar Reddy | 10m 7s | N/A | N/A |
4 | Manisha | 10m 50s | N/A | N/A |
5 | Shubham Khatri | 12m 56s | N/A | N/A |
6 | Sarada | 14m 24s | N/A | N/A |
7 | S Roopa | 16m 54s | N/A | N/A |
8 | Anjana | 16m 59s | N/A | N/A |
9 | Radha Ravi | 19m 2s | N/A | N/A |
10 | Nivriti Jain | 20m 1s | N/A | N/A |
11 | S Roopa | 20m 23s | N/A | N/A |
12 | Divya Prabha | 24m 27a | N/A | N/A |
13 | Kartik S Kolluru | 25m 5s | N/A | N/A |
14 | Lovina Singla | 39m 1s | N/A | N/A |
1

Solutions

Solution 1

Solution 2

Upcoming Sudoku Competitions
- Kids Monthly Sudoku Challenge (KMSC)Sat, 21 Jun
- Monthly Sudoku ChallengeSat, 12 Jul
- All India Sudoku Championship (AISC)Sat, 13 Dec
bottom of page