top of page
Monthly Sudoku Challenge July 2025
Rank 1 - P Yugendhar Reddy




Rank 2 - Junaid Ur Rehman Shaik
Rank 3 - Yaman Verma
Results
All participant with correct answer are included in Rank list, If your name is not there then check your answers with solutions
- Prize & e-certificates will be delivered in 20 working days
Rank | Name | Time | State | Category |
|---|---|---|---|---|
1 | P yugendhar reddy | 8m 12s | N/A | N/A |
2 | Junaid Ur Rehman Shaik | 8m 31s | N/A | N/A |
3 | Yaman Verma | 8m 53s | N/A | N/A |
4 | Kartik S Kolluru | 11m 33s | N/A | N/A |
5 | Shubham Khatri | 12m 16s | N/A | N/A |
6 | Nivriti Jain | 15m 29s | N/A | N/A |
7 | Manisha | 16m 5s | N/A | N/A |
8 | Radha Ravi | 16m 52s | N/A | N/A |
9 | Lata Kunj | 17m 7s | N/A | N/A |
10 | Sarada | 17m 26s | N/A | N/A |
11 | Priyanka Mhatre | 19m 3s | N/A | N/A |
12 | Syed Isha | 19m 11s | N/A | N/A |
13 | Shabnam Memon | 39m 40s | N/A | N/A |
1

Solutions

Solution 1

Solution 2

Upcoming Sudoku Competitions

Monthly Sudoku ChallengeSat, 13 Dec
Kids Monthly Sudoku Challenge (KMSC)Sat, 20 Dec
bottom of page


