top of page
Monthly Sudoku Challenge July 2024
Rank 1 - Smit Patel
Rank 2 - Yaman Verma
Rank 3 - Prashasti Kapadia
Results
All participant with correct answer are included in Rank list, If your name is not there then check your answers with solutions
- Prize & e-certificates will be delivered in 10 working days
Rank | Name | Time | State | Category |
---|---|---|---|---|
1 | Smit Patel | 8m 32s | N/A | N/A |
2 | Yaman Verma | 8m 46s | N/A | N/A |
3 | Prashasti Kapadia | 12m 24s | N/A | N/A |
4 | Nivriti Jain | 16m 42s | N/A | N/A |
5 | Lovina Singla | 17m 47s | N/A | N/A |
6 | Sakaray Anil Kumar | 18m 39s | N/A | N/A |
7 | Sarada Harish | 20m 23s | N/A | N/A |
8 | Radha Ravi | 22m 53s | N/A | N/A |
9 | Shikha Singh | 24m 18s | N/A | N/A |
10 | Pallavi Sharma Mehra | 24m 47s | N/A | N/A |
11 | brijesh patel | 25m 36s | N/A | N/A |
12 | Hisham KC | 26m 8s | N/A | N/A |
13 | Shikha Atwal | 28m 59s | N/A | N/A |
14 | Kartik S Kolluru | 29m 49s | N/A | N/A |
15 | Siva Kumar Swaminathan | 29m 50s | N/A | N/A |
16 | Mriganka Maheshwari | 30m 0s | N/A | N/A |
17 | Kritika Anand | 30m 3s | N/A | N/A |
18 | Varalakshmi Kadiyam | 41m 34s | N/A | N/A |
19 | Abhijeet chatterjee | 46m 47s | N/A | N/A |
20 | Jagannath P | 46m 48s | N/A | N/A |
1
Solutions
Solution 1
Solution 2
Upcoming Sudoku Competitions
- Sat, 18 Jan18 Jan 2025, 11:00 am – 12:00 pmVirtual Event
bottom of page