top of page
Monthly Sudoku Challenge 2026
Rank 1 - Kartik S Kolluru



Rank 2 - Yogin Bhargava
Rank 3 - Susmitha Kanakadas
Results
All participant with correct answer are included in Rank list, If your name is not there then check your answers with solutions
- Prize & e-certificates will be delivered in 20 working days
Rank | Name | Time | State | Category |
|---|---|---|---|---|
1 | Kartik S Kolluru | 5m 56s | Andhra Pradesh | |
2 | Yogin Bhargava | 6m 39s | Karnataka | |
3 | Susmitha Kanakadas | 8m 33s | Tamil Nadu | |
4 | Nivriti Jain | 9m 13s | N/A | |
5 | Shubham Khatri | 9m 30s | Maharashtra | |
6 | Aslahuddin Rahman Rahman | 11m 34s | N/A | |
7 | Saimeera R | 18m 55s | Kerala | |
8 | Siva Kumar Swaminathan | 31m 52s | Karnataka |
1

Solutions

Solution 1

Solution 2

Upcoming Sudoku Competitions
bottom of page


