top of page
Monthly Sudoku Challenge Jan 2025
Rank 1 - Shubham Khatri




Rank 2 - P Yugendhar Reddy
Rank 3 - Radha Ravi
Results
All participant with correct answer are included in Rank list, If your name is not there then check your answers with solutions
- Prize & e-certificates will be delivered in 15 working days
Rank | Name | Time | State | Category |
---|---|---|---|---|
1 | Shubham Khatri | 18m 10s | N/A | N/A |
2 | P Yugendhar Reddy | 21m 24s | N/A | N/A |
3 | Radha Ravi | 22m 9s | N/A | N/A |
4 | Vaibhav Goel | 22m 23s | N/A | N/A |
5 | Kartik S Kolluru | 22m 38s | N/A | N/A |
6 | Lovina Singla | 27m 6s | N/A | N/A |
7 | Manisha Jain | 27m 54s | N/A | N/A |
8 | Sarada Harish | 29m 40s | N/A | N/A |
9 | Siva Kumar Swaminathan | 34m 28s | N/A | N/A |
10 | Shabnam memon | 44m 52s | N/A | N/A |
11 | Sakshi Tiku | 45m 5s | N/A | N/A |
12 | Jayesh Gokalgandhi | 49m 6s | N/A | N/A |
1

Solutions
Solution 1
Solution 2

Upcoming Sudoku Competitions
- Sat, 15 Feb
- Sat, 22 Feb
- Sat, 14 Jun
bottom of page