top of page
Monthly Sudoku Challenge Dec 2023
Rank 1 - Sivasankari Manavalan Sampath
Rank 2 - Sai Praneetha Reddy
Rank 3 - Yaman Verma
Results
All participant with correct answer are included in Rank list, If your name is not there then check your answers with solutions
- Prize & e-certificates will be delivered in 10 working days
Rank | Name | Time | State | Category |
---|---|---|---|---|
1 | Sivasankari Manavalan Sampath | 20m 48s | Chennai | |
2 | Sai Praneetha Reddy | 22m 43s | Rajahmundry | |
3 | Yaman Verma | 26m 24s | Delhi | |
4 | Nehal Aggarwal | 30m 36s | Noida | |
5 | P Yugendhar Reddy | 30m 58s | Manvi,Raichur | |
6 | Gomathy Sankar K | 44m 32s | Chennai | |
7 | Sakaray Anil Kumar | 48m 53s | Adoni | |
8 | Arpita Choudhary | 52m 44s | Bangalore | |
9 | Kirthana | 60m 0s | Chennai |
1
Solutions
Challenge Problem
Challenge Problem Solution
Upcoming Sudoku Competitions
- Sat, 18 Jan18 Jan 2025, 11:00 am – 12:00 pmVirtual Event
bottom of page