top of page
Monthly Sudoku Challenge April 2025
Rank 1 - Yaman Verma




Rank 2 - Priyanka Mhatre
Rank 3 - P yugendhar reddy
Results
All participant with correct answer are included in Rank list, If your name is not there then check your answers with solutions
- Prize & e-certificates will be delivered in 15 working days
Rank | Name | Time | State | Category |
---|---|---|---|---|
1 | Yaman Verma | 10m 6s | N/A | N/A |
2 | Priyanka mhatre | 10m 40s | N/A | N/A |
3 | P yugendhar reddy | 10m 48s | N/A | N/A |
4 | Prashasti Kapadia | 14m 24s | N/A | N/A |
5 | Akanksha jaiswal | 16m 54s | N/A | N/A |
6 | Manisha Jain | 18m 1s | N/A | N/A |
7 | Sarada Harish | 19m 41s | N/A | N/A |
8 | Kartik S Kolluru | 21m 52s | N/A | N/A |
9 | Rakesh S | 35m 5s | N/A | N/A |
10 | Nivriti Jain | 44m 2s | N/A | N/A |
11 | Somisetty Sai Charan | 52m 44s | N/A | N/A |
1

Solutions
Solution 1
Solution 2

Upcoming Sudoku Competitions
- Monthly Sudoku ChallengeSat, 10 May
- Kids Monthly Sudoku Challenge (KMSC)Sat, 17 May
- All India Sudoku Championship (AISC)Sat, 14 Jun
bottom of page