top of page
Monthly Sudoku Challenge Apr 2024
Rank 1 - Anil Kumar Sakaray




Rank 2 - Pradeep Sankar
Rank 3 - Harinder
Results
All participant with correct answer are included in Rank list, If your name is not there then check your answers with solutions
- Prize & e-certificates will be delivered in 10 working days
Rank | Name | Time | State | Category |
|---|---|---|---|---|
13 | KARTIK S KOLLURU | 29m 48s | Andhra Pradesh | |
14 | Aditi Surendra | 30m 15s | Karnataka | |
15 | Lovina Singla | 30m 52s | Noida | |
16 | Suman Jalan | 31m 46s | West Bengal | |
17 | Maitraya Rai | 32m 21s | UP | |
18 | Kirthana | 32m 26s | Tamil Nadu | |
19 | Mansi Bhanushali | 32m 33s | Gujarat | |
20 | Swathi Priya | 37m 46s | Bangalore | |
21 | ILLIPILLI SUDHEER | 41m 34s | Andhra Pradesh | |
22 | Gayatri Sahasrabuddhe | 41m 51s | Karnataka | |
23 | Prathima Devi | 42m 42s | Karnataka | |
24 | Hisham KC | 42m 49s | Kerala |
1

Solutions

Solution 1

Solution 2

Upcoming Sudoku Competitions
No events at the moment
bottom of page

