top of page
Monthly Sudoku Challenge Apr 2024
Rank 1 - Anil Kumar Sakaray
Rank 2 - Pradeep Sankar
Rank 3 - Harinder
Results
All participant with correct answer are included in Rank list, If your name is not there then check your answers with solutions
- Prize & e-certificates will be delivered in 10 working days
Rank | Name | Time | State | Category |
---|---|---|---|---|
1 | Anil Kumar Sakaray | 19m 50s | Andhra Pradesh | |
2 | PRADEEP SANKAR | 20m 6s | Karnataka | |
3 | Harinder | 22m 16s | Haryana | |
4 | Nandini Garg | 22m 53s | Madhya Pradesh | |
5 | Shikha Singh | 23m 21s | Maharashtra | |
6 | Reyansh Mohit Rawat | 24m 13s | Maharashtra | |
7 | Priyanka Mhatre | 24m 25s | Maharashtra | |
8 | Nivriti Jain | 24m 42s | Maharashtra | |
9 | Sarada Harish | 25m 23s | Kerala | |
10 | KANISHKA SINGHAL | 27m 22s | Karnataka | |
11 | Manisha Jain | 27m 22s | Chhatisgarh | |
12 | Disha Garg | 28m 4s | Gurgaon | |
13 | KARTIK S KOLLURU | 29m 48s | Andhra Pradesh | |
14 | Aditi Surendra | 30m 15s | Karnataka | |
15 | Lovina Singla | 30m 52s | Noida | |
16 | Suman Jalan | 31m 46s | West Bengal | |
17 | Maitraya Rai | 32m 21s | UP | |
18 | Kirthana | 32m 26s | Tamil Nadu | |
19 | Mansi Bhanushali | 32m 33s | Gujarat | |
20 | Swathi Priya | 37m 46s | Bangalore |
1
Solutions
Solution 1
Solution 2
Upcoming Sudoku Competitions
- Sat, 18 Jan18 Jan 2025, 11:00 am – 12:00 pmVirtual Event
bottom of page