top of page
Kids Sudoku Championship - Round 2
Rank 1 C1




Rank 1 C2
Rank 1 C3
Results
All participant with correct answer are included in Rank list, If your name is not there then check your answers with solutions
For solution download PDF
Rank | Name | Time | State | Category |
---|---|---|---|---|
1 | Parjanya Srivatsa | 4m 34s | Karnataka | Category 1 (Age 4-6) |
2 | Anvit Ranjan | 5m 26s | Telangana | Category 1 (Age 4-6) |
3 | Avyan Dharewa | 5m 29s | West Bengal | Category 1 (Age 4-6) |
4 | Kashvee Kaushik | 5m 53s | Uttar Pradesh | Category 1 (Age 4-6) |
5 | Shyam Ganesh | 5m 57s | TamilNadu | Category 1 (Age 4-6) |
6 | Paakhi Sinha | 7m 23s | Karnataka | Category 1 (Age 4-6) |
7 | Gurnav Singh | 8m 2s | Delhi | Category 1 (Age 4-6) |
8 | Avyaan Reddy Surakanti | 8m 45s | Telangana | Category 1 (Age 4-6) |
1 | Shriniketa Jayadevan | 8m 27s | Telangana | Category 2 (Age 7-10) |
2 | Aayush Krishnanivas Supal | 11m 5s | Kerala | Category 2 (Age 7-10) |
3 | Anaya Akash Yerawar | 12m 37s | Maharashtra | Category 2 (Age 7-10) |
4 | V Chinmayi | 14m 49s | Tamil Nadu | Category 2 (Age 7-10) |
5 | Kivish Oscar | 15m 16s | Tamil Nadu | Category 2 (Age 7-10) |
1 | Nandhitha Vivek | 11m 59s | TamilNadu | Category 3 (Age 11-15) |
2 | Niraamayee Iyer | 16m 15s | Haryana | Category 3 (Age 11-15) |
3 | M. Dheeraj Raghava | 19m 0s | Andhra Pradesh | Category 3 (Age 11-15) |
1

Solutions

Upcoming Sudoku Competitions
- Sat, 15 Feb
- Sat, 22 Feb
- Sat, 14 Jun
bottom of page