top of page
Kids Sudoku Championship - Round 1

Results
All participant with correct answer are included in Rank list, If your name is not there then check your answers with solutions
For solution download PDF
Rank | Name | Time | State | Category |
---|---|---|---|---|
1 | Shyam Ganesh | 6m 29s | Tamil Nadu | Category 1 (Age 4-6) |
2 | Paakhi Sinha | 6m 39s | Karnataka | Category 1 (Age 4-6) |
3 | Avyan Dharewa | 7m 22s | West Bengal | Category 1 (Age 4-6) |
4 | Avyaan Reddy Surakanti | 7m 51s | Telangana | Category 1 (Age 4-6) |
5 | Anvit Ranjan | 8m 4s | Telangana | Category 1 (Age 4-6) |
6 | Gurnav Singh | 9m 10s | New Delhi | Category 1 (Age 4-6) |
7 | PARJANYA SRIVATSA | 10m 2s | karnataka | Category 1 (Age 4-6) |
8 | Gopika Skandha Pasupuleti | 12m 53s | Telangana | Category 1 (Age 4-6) |
9 | Kashvee Kaushik | 13m 24s | Uttar Pradesh | Category 1 (Age 4-6) |
1 | Shriniketa Jayadevan | 8m 31s | Telangana | Category 2 (Age 7-10) |
2 | Aayush Krishnanivas Supal | 8m 59s | Kerala | Category 2 (Age 7-10) |
3 | kivish oscar | 11m 51s | Tamil Nadu | Category 2 (Age 7-10) |
4 | Anaya Akash Yerawar | 21m 35s | Maharashtra | Category 2 (Age 7-10) |
5 | V Chinmayi | 34m 23s | Tamil Nadu | Category 2 (Age 7-10) |
1 | Nandhitha Vivek | 9m 6s | TamilNadu | Category 3 (Age 11-15) |
2 | Niraamayee Iyer | 15m 48s | Haryana | Category 3 (Age 11-15) |
3 | M. Dheeraj Raghava | 38m 2s | Andhra Pradesh | Category 3 (Age 11-15) |
1

Solutions

Upcoming Sudoku Competitions
- Sat, 15 Feb
- Sat, 22 Feb
- Sat, 14 Jun
bottom of page