top of page
All India Sudoku Championship Jun 2024- Round 2

Results
Check your answer with solution if your name is not in list
Rank | Name | Time | State | Category |
|---|---|---|---|---|
37 | Vikas Mundari | 28m 55s | Odisha | N/A |
38 | Pooja Kamath | 29m 10s | Maharashtra | N/A |
39 | Manisha jain | 31m 49s | Chhattisgarh | N/A |
40 | Tushar Kataria | 36m 16s | Delhi | N/A |
41 | Micah Jaden G | 37m 34s | Tamil Nadu | N/A |
42 | Jayasri Ravi | 38m 5s | Tamilnadu | N/A |
43 | Nilay Kumar Paul | 39m 36s | West Bengal | N/A |
44 | Anbu Akash Ganesh | 41m 43s | Karnataka | N/A |
45 | Vaishali R | 41m 48s | Tamil Nadu | N/A |
46 | Micah Jaden G | 43m 29s | Tamil Nadu | N/A |
47 | Dr Parvathy Raj | 46m 52s | Kerala | N/A |
48 | Pranitha | 54m 40s | Telangana | N/A |
1

Solutions

Solution of Problem 1

Solution of Problem 2

Upcoming Sudoku Competitions
No events at the moment
bottom of page

