top of page
All India Sudoku Championship Jun 2024- Round 2

Results
Check your answer with solution if your name is not in list
Rank | Name | Time | State | Category |
|---|---|---|---|---|
25 | Shalina Behl | 21m 51s | New Delhi | N/A |
26 | Aditi Verma | 22m 32s | Uttarakhand | N/A |
27 | Akurati Hemanth | 22m 37s | Andhra Pradesh | N/A |
28 | Ruchita | 24m 21s | Delhi | N/A |
29 | JINO ANN VARGHESE | 24m 25s | Kerala | N/A |
30 | Varun Sharma | 25m 47s | Delhi | N/A |
31 | Suchetha Gopidas | 26m 15s | Kerala | N/A |
32 | Siva Kumar Swaminathan | 26m 17s | Karnataka | N/A |
33 | Bharat Trivedi | 26m 51s | Maharashtra | N/A |
34 | Swetha bodla | 27m 6s | Telangana | N/A |
35 | Divya | 27m 30s | Karnataka | N/A |
36 | R chandrashekar | 28m 44s | Karnataka | N/A |
1

Solutions

Solution of Problem 1

Solution of Problem 2

Upcoming Sudoku Competitions
No events at the moment
bottom of page

