top of page
All India Sudoku Championship Jun 2024- Round 2

Results
Check your answer with solution if your name is not in list
Rank | Name | Time | State | Category |
|---|---|---|---|---|
13 | Shikha Singh | 16m 55s | Maharashtra | N/A |
14 | Krithika R | 17m 45s | TamilNadu | N/A |
15 | Nikhitha Motamarry | 18m 5s | Andhra Pradesh | N/A |
16 | Maitraya Rai | 19m 1s | U.P. | N/A |
17 | Prashasti Kapadia | 19m 6s | Gujarat | N/A |
18 | Sarada Harish | 19m 33s | Kerala | N/A |
19 | Harshita | 19m 34s | Karnataka | N/A |
20 | Arpita Mahanti | 19m 56s | Haryana | N/A |
21 | Gayathri Viswanadh Giduturi | 19m 58s | Karnataka | N/A |
22 | Disha Garg | 20m 38s | haryana | N/A |
23 | Nimisha singh | 20m 47s | uttar pradesh | N/A |
24 | Vikhnesh Udayakumar | 21m 50s | Tamilnadu | N/A |
1

Solutions

Solution of Problem 1

Solution of Problem 2

Upcoming Sudoku Competitions
No events at the moment
bottom of page

