top of page
All India Sudoku Championship Dec 2024- Round 2



Results
Check your answer with solution if your name is not in list
Rank | Name | Time | State | Category |
|---|---|---|---|---|
37 | Zeeshan Akhtar | 35m 33s | West Bengal | N/A |
38 | Tanisha Sarraf | 35m 40s | Karnataka | N/A |
39 | R chandrashekar | 36m 57s | Karnataka | N/A |
40 | Krishna Sowmya | 40m 9s | AndhraPradesh | N/A |
41 | Akanksha jaiswal | 40m 23s | Uttar Pardesh | N/A |
42 | Gayathri A | 41m 35s | Tamil Nadu | N/A |
43 | Akurati Hemanth | 43m 20s | Andhra Pradesh | N/A |
44 | Krishna Sowmya | 43m 30s | AndhraPradesh | N/A |
45 | Parvathy Raj | 44m 18s | Kerala | N/A |
46 | Dr.Mrunal kamat | 46m 17s | Goa | N/A |
47 | Jayadevan Balakrishnan | 47m 26s | Telangana | N/A |
48 | Nagamani Kodamanchili | 53m 46s | Telangana | N/A |
1

Solutions
Solution of Problem 1
Solution of Problem 2

Upcoming Sudoku Competitions
No events at the moment
bottom of page

