top of page
All India Sudoku Championship Dec 2024- Round 2



Results
Check your answer with solution if your name is not in list
Rank | Name | Time | State | Category |
|---|---|---|---|---|
25 | Siva Kumar Swaminathan | 27m 46s | Karnataka | N/A |
26 | Manoj Kiran | 28m 56s | Tamil Nadu | N/A |
27 | Manjusha Parekh | 29m 20s | Chhattisgarh | N/A |
28 | Alekhya Chekuri | 29m 51s | Telangana | N/A |
29 | Sakshi Tiku | 32m 10s | Tamil Nadu | N/A |
30 | Priyanka Mhatre | 32m 35s | Maharashtra | N/A |
31 | JAY DEKAVADIYA | 32m 54s | GUJARAT | N/A |
32 | Seema nagdev | 33m 3s | Maharashtra | N/A |
33 | Binumon george | 33m 32s | Kerala | N/A |
34 | Varun Sharma | 34m 52s | Delhi | N/A |
35 | Prity Agrawal | 35m 10s | Karnataka | N/A |
36 | Kartik S Kolluru | 35m 24s | Andhra Pradesh | N/A |
1

Solutions
Solution of Problem 1
Solution of Problem 2

Upcoming Sudoku Competitions
No events at the moment
bottom of page

