top of page
All India Sudoku Championship - Round 1

Results
Check your answer with solution if your name is not in list
Rank | Name | Time | State | Category |
|---|---|---|---|---|
25 | Zeeshan Akhtar | 17m 33s | West Bengal | N/A |
26 | Dr.Mrunal kamat | 18m 4s | Goa | N/A |
27 | Tanisha Sarraf | 18m 22s | Karnataka | N/A |
28 | Muskan Andani | 19m 15s | Chhattisgarh | N/A |
29 | R chandrashekar | 19m 36s | Karnataka | N/A |
30 | Antony Mercy. F | 20m 4s | Tamil Nadu | N/A |
31 | Vikhnesh Udayakumar | 21m 5s | Tamilnadu | N/A |
32 | Krishna Sowmya | 21m 8s | Andhra Pradesh | N/A |
33 | Manjusha Parekh | 21m 15s | Chhattisgarh | N/A |
34 | Sarada Harish | 21m 15s | Kerala | N/A |
35 | Siva Kumar Swaminathan | 21m 23s | Karnataka | N/A |
36 | Binumon george | 22m 55s | Kerala | N/A |
1

Solutions

Solution of Problem 1

Solution of Problem 2

Upcoming Sudoku Competitions
No events at the moment
bottom of page

