top of page
All India Sudoku Championship - Round 1

Results
Check your answer with solution if your name is not in list
Rank | Name | Time | State | Category |
|---|---|---|---|---|
1 | Kritika Anand | 6m 4s | Haryana | N/A |
2 | Priyanka Mhatre | 6m 35s | Maharashtra | N/A |
3 | Lovina Singla | 6m 55s | Uttar Pradesh | N/A |
4 | Prity Agrawal | 8m 8s | Karnataka | N/A |
5 | Kavinila Rajendran | 8m 19s | Pondicherry | N/A |
6 | Shubham Khatri | 8m 22s | Maharashtra | N/A |
7 | Madhu H R | 8m 59s | Karnataka | N/A |
8 | Shabnam memon | 9m 39s | Maharashtra | N/A |
9 | Vaishali R | 10m 24s | Tamil Nadu | N/A |
10 | Priyanka Jayakumar | 10m 24s | TamilNadu | N/A |
11 | Smit Patel | 10m 25s | Karnataka | N/A |
12 | Yogesh Kumar Jain | 10m 50s | Odisha | N/A |
1

Solutions

Solution of Problem 1

Solution of Problem 2

Upcoming Sudoku Competitions
No events at the moment
bottom of page

