top of page
Monthly Chess Challenge, Sep 2024
Rank 2
Rank 1
Rank 3
Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Aekansh | Male | 29 | 1983 | 1905 | N/A |
2 | Ashwani Tiwari | Male | 14 | 1618 | 1901 | N/A |
3 | Praveen Reddy | Male | 12 | 1614 | 1523 | N/A |
4 | Akash B | Male | 12 | 1566 | 1505 | N/A |
5 | Helen Bariya | Female | 10 | 1473 | 1332 | N/A |
6 | Samar Tyagi | Male | 10 | 1266 | 1143 | N/A |
7 | S.Rohan Lal | Male | 10 | 1259 | 1268 | N/A |
8 | Isabel Mejo | Female | 9 | 1297 | 1167 | N/A |
9 | Rahul Singal | Male | 8 | 1438 | 1515 | N/A |
10 | Adrisha Tiwari | Female | 8 | 1206 | 1147 | N/A |
11 | Raseed Munawalli | Male | 6 | 1147 | 1293 | N/A |
12 | Manishka.Y | Female | 5 | 1124 | 920 | N/A |
13 | Yuvraj Chopra | Male | 0 | 813 | 832 | N/A |
Page 1 of 1
Upcoming Chess Competition
bottom of page