top of page
Monthly Chess Challenge, Oct 2024
Rank 2

Rank 1

Rank 3


Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Aekansh kumar bhardwaj | Male | 32 | 1902 | 1911 | N/A |
2 | Praveen Reddy | Male | 24 | 1750 | 1523 | N/A |
3 | Samar Pal | Male | 22 | 1768 | 1686 | N/A |
4 | Rishab Shinghal | Male | 20 | 1514 | 1612 | N/A |
5 | Abhimanyu Agrawal | Male | 18 | 1446 | 1488 | N/A |
6 | Sagar Suryawanshi | Male | 12 | 1469 | 1546 | N/A |
7 | Jason D'Silva | Male | 12 | 1361 | 1518 | N/A |
8 | Amrita jayan | Female | 10 | 1266 | 930 | N/A |
9 | Viraj Suresh Jadhav | Male | 10 | 1263 | 1352 | N/A |
10 | Santhoshkumar N | Male | 10 | 1241 | 1353 | N/A |
11 | Harsheet Aran | Male | 10 | 1201 | 810 | N/A |
12 | Arun Balakrishnan | Male | 10 | 1152 | 1219 | N/A |
13 | Isabel Mejo | Female | 8 | 1185 | 1171 | N/A |
14 | Adrisha Tiwari | Female | 7 | 1184 | 1175 | N/A |
15 | Vivek Dolare | Male | 6 | 1223 | 1259 | N/A |
Page 1 of 2
Upcoming Chess Competition
- Fri, 14 Feb
- Sat, 08 Mar
bottom of page