top of page
Monthly Chess Challenge, Nov 2024
Rank 2
Rank 1
Rank 3
Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Aekansh kumar bhardwaj | Male | 22 | 1810 | 1893 | N/A |
2 | Praveen Reddy | Male | 16 | 1832 | 1544 | N/A |
3 | Aarnav rao | Male | 16 | 1623 | 1529 | N/A |
4 | Baskar Sampath | Male | 12 | 1653 | 1464 | N/A |
5 | Samar Pal | Male | 12 | 1449 | 1616 | N/A |
6 | Isabel Mejo | Female | 10 | 1270 | 1240 | N/A |
7 | Santhosh kumar N | Male | 9 | 1326 | 1353 | N/A |
8 | Jeremy Daniel A | Male | 6 | 1213 | 1238 | N/A |
9 | Shubham Khatri | Male | 0 | 919 | 885 | N/A |
Page 1 of 1
bottom of page