top of page
Monthly Chess Challenge, Nov 2023
Rank 2
Rank 1
Rank 3
Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Sahil Rohit Talathi | MAHARASHTRA | 24 | 1864 | 1780 | |
2 | Santhoshkumar | TAMIL NADU | 17 | 1527 | 1556 | |
3 | Siddharth Anoop | KERALA | 16 | 1663 | 1855 | |
4 | Arrnav Aparajkar | MAHARASHTRA | 16 | 1647 | 1424 | |
5 | Paul | TAMIL NADU | 16 | 1409 | 1504 | |
6 | Raman | MADHYA PRADESH | 15 | 1456 | 1455 | |
7 | SAHAL VHORA | GUJARAT | 14 | 1769 | 1731 | |
8 | Saaket Harale | MAHARASHTRA | 12 | 1426 | 1343 | |
9 | C Maruthupandian | TAMIL NADU | 10 | 1498 | 1503 | |
10 | Hrishikesh_Patekar12 | MAHARASHTRA | 10 | 1264 | 1227 | |
11 | Ashwani Tiwari | MADHYA PRADESH | 9 | 1507 | 1679 | |
12 | Soham Mehendale | MAHARASHTRA | 8 | 1387 | 1318 | |
13 | APRAMEYA MATTAM | Others | 8 | 1194 | 1213 | |
14 | Manishka.Y | TAMIL NADU | 8 | 1149 | 949 | |
15 | Om Mehendale | MAHARASHTRA | 6 | 1374 | 1348 |
Page 1 of 2
Upcoming Chess Competition
bottom of page