top of page
Monthly Chess Challenge, May 2024
Rank 2
Rank 1
Rank 3
Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Devansh Bhatnagar | Male | 27 | 1852 | 2040 | NA |
2 | Arrnav | Male | 24 | 1924 | 1627 | NA |
3 | ANIMESH PRASAD AGARWAL | Male | 24 | 1794 | 1820 | NA |
4 | Nivedh Roy | Male | 18 | 1708 | 1458 | NA |
5 | Aaroshi Bansal | Female | 18 | 1550 | 1448 | NA |
6 | Praveen Reddy | Male | 12 | 1553 | 1516 | NA |
7 | Dinesh | Male | 10 | 1588 | 1556 | NA |
8 | Bhavik Parekh | Male | 10 | 1371 | 1301 | NA |
9 | KARTIK ARUN | Male | 10 | 1311 | 1314 | NA |
10 | Vineet Kanabar | Male | 8 | 1252 | 1345 | NA |
11 | Isabel Mejo | Female | 8 | 1164 | 1010 | NA |
12 | Yash Arya | Male | 8 | 1054 | 1108 | NA |
13 | Adarsh Singh | Male | 6 | 1457 | 1525 | NA |
14 | Subhra Kanti Sarkar | Male | 6 | 1329 | 1432 | NA |
15 | Kartik Rakesh Rohra | Male | 6 | 1146 | 1135 | NA |
Page 1 of 2
bottom of page