top of page
Monthly Chess Challenge, Mar 2024
Rank 2
Rank 1
Rank 3
Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Siddharth Dave | Gujarat | 26 | 1771 | 1911 | |
2 | Arrnav Aparajkar | Maharashtra | 24 | 1490 | 1506 | |
3 | Adrisha Tiwari | Uttar Pradesh | 14 | 1577 | 1261 | |
4 | Sindhu S B | Karnataka | 12 | 1715 | 1679 | |
5 | Santhosh | Karnataka | 11 | 1309 | 1372 | |
6 | Aaroshi Bansal | Karnataka | 8 | 1296 | 1270 | |
7 | Chandra Shekhar Anand | Delhi | 8 | 1157 | 1344 | |
8 | Parv Samliwal | Delhi | 6 | 1127 | 1215 | |
9 | Anshuman Mehta | Uttar Pradesh | 6 | 1042 | 937 | |
10 | Baskar Sampath | Tamil Nadu | 4 | 1282 | 1403 | |
11 | Gaurav Rawat | Uttar Pradesh | 4 | 1152 | 1223 | |
12 | Amrita Jayan | Karnataka | 4 | 1039 | 933 | |
13 | Manishka.Y | Tamil Nadu | 2 | 865 | 930 |
Page 1 of 1
Upcoming Chess Competition
bottom of page