top of page
Kids Rapid Chess Oct 2024
Category 2 (7-10 years)

Category 1 (4-6 years)

Category 3 (11-15 years)


Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Kabeerat Aggarwal | Male | 12 | 1198 | 949 | Category 1 (4 - 6 years) |
2 | SAI PRANESH SRINIVASAN | Male | 0 | 414 | 600 | Category 1 (4 - 6 years) |
1 | Nikita Sandeep | Male | 28 | 1792 | 1447 | Category 2 (7-10 years) |
2 | hrishaan shah | Male | 10 | 1231 | 1299 | Category 2 (7-10 years) |
3 | Uraaz Aggarwal | Male | 9 | 1275 | 1271 | Category 2 (7-10 years) |
4 | Isabel Mejo | Female | 9 | 1218 | 1089 | Category 2 (7-10 years) |
5 | Yuvraj Chopra | Male | 9 | 1197 | 806 | Category 2 (7-10 years) |
6 | Kapil Monish Zhatakiya | Male | 9 | 932 | 1023 | Category 2 (7-10 years) |
7 | Aadit Bajaj | Male | 8 | 1373 | 1594 | Category 2 (7-10 years) |
8 | Hansy Khare | Female | 4 | 919 | 952 | Category 2 (7-10 years) |
10 | Steve John | Male | 4 | 820 | 871 | Category 2 (7-10 years) |
11 | Anshuman Raole | Male | 0 | 418 | 420 | Category 2 (7-10 years) |
9 | Laya Sivaganesh | Female | 4 | 908 | 754 | Category 2 7-10 years) |
1 | ARRNAV APARAJKAR | Male | 26 | 1951 | 1839 | Category 3 (11-15 years) |
2 | Jason D'Silva | Male | 23 | 1652 | 1619 | Category 3 (11-15 years) |
Page 1 of 2
Upcoming Chess Competition
- Fri, 14 Feb
- Sat, 08 Mar
bottom of page