top of page
Kids Rapid Chess April 2024
Category 2 (7-10 years)
Category 1 (4-6 years)
Category 3 (11-15 years)
Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Arrnav Aparajkar | Male | 16 | 1862 | 1687 | Age(11-15 years) |
2 | Shreyas kattineni | Male | 4 | 1637 | 1558 | Age(11-15 years) |
3 | Avantika Arvind | Female | 4 | 1397 | 1267 | Age(11-15 years) |
4 | Chaaranesh K | Male | 4 | 1263 | 1256 | Age(11-15 years) |
5 | S.Rithvik | Male | 3 | 1298 | 1338 | Age(11-15 years) |
1 | Mirzhanov Zhantore | Male | 8 | 1283 | 676 | Age(4-6 years) |
2 | Bayanlkham Uurtsaikh | 6 | 949 | 1122 | Age(4-6 years) | |
3 | Kavya Akshay Gandhi | Female | 2 | 1327 | 1045 | Age(4-6 years) |
4 | Fiona Mehta | Female | 2 | 732 | 654 | Age(4-6 years) |
1 | Kaviinayan Meiyazhagan | Male | 22 | 1722 | 1920 | Age(7-10 years) |
2 | Manan pandey | Male | 12 | 1256 | 1354 | Age(7-10 years) |
3 | Dhruv Dey | Male | 8 | 1754 | 1317 | Age(7-10 years) |
4 | Mrithyunjai Gopinath | Male | 8 | 1514 | 909 | Age(7-10 years) |
5 | Nandhitha Vivek | Female | 8 | 1490 | 1521 | Age(7-10 years) |
6 | Krishav Puvichakravarthy | Male | 6 | 1572 | 1259 | Age(7-10 years) |
Page 1 of 2
Upcoming Chess Competition
bottom of page