top of page
Kids Rapid Chess Oct 2023 (4 - 6 years)
Rank 2
Rank 1
Rank 3
Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Reyan Bag | DELHI | 12 | 1646 | 1531 | |
2 | Akshat Shukla | HARYANA | 8 | 1447 | 1261 | |
3 | Iris Jain | DELHI | 7 | 1353 | 1231 | |
4 | PS Anish Kumar | TAMIL NADU | 6 | 1576 | 1532 | |
5 | Hridhaan Jayesh Bansode | MAHARASHTRA | 5 | 1095 | 1106 | |
6 | ADVAY SINGH | UTTAR PRADESH | 4 | 1567 | 1839 | |
7 | Yuvaan Bhardwaj | KARNATAKA | 4 | 1304 | 1146 | |
8 | Shaurya Talekar | MAHARASHTRA | 4 | 1173 | 1135 | |
9 | Aarjav Jain | DELHI | 3 | 891 | 989 | |
10 | Samar Andotra Mahajan | PUNJAB | 2 | 1092 | 944 | |
11 | Kiaan Agarwal | MAHARASHTRA | 1 | 837 | 930 | |
12 | Parisa Najafi | MAHARASHTRA | 0 | 1409 | 1410 | |
13 | Divika Gupta | MADHYA PRADESH | 0 | 458 | 800 |
Page 1 of 1
Upcoming Chess Competition
bottom of page