top of page
Kids Rapid Chess Oct 2023 (11 - 15 years)
Rank 2
Rank 1
Rank 3
Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Arrnav Aparajkar | MAHARASHTRA | 15 | 1375 | 1374 | |
2 | Siddharth Anoop | KERALA | 25 | 1625 | 1865 | |
3 | Anagha Abhinav Krishna | KARNATAKA | 24 | 1964 | 1924 | |
4 | Hrishikesh Patekar | 21 | 1599 | 1589 | ||
5 | Abhijay chaudhary | UTTAR PRADESH | 20 | 1412 | 1302 | |
6 | Vedang.D | Others | 20 | 1353 | 1058 | |
7 | Anika Agarwal | KARNATAKA | 16 | 1405 | 1347 | |
8 | Mohnish Harish | KARNATAKA | 14 | 1546 | 1454 | |
9 | Vyom Raghav Gupta | MAHARASHTRA | 14 | 1310 | 1107 | |
10 | Abhilash B Mangalore | KARNATAKA | 11 | 1357 | 1366 | |
11 | Saatvik Singh | MAHARASHTRA | 10 | 1628 | 1570 | |
12 | Rohan | KARNATAKA | 10 | 1366 | 1329 | |
13 | Aditya Purohit | MAHARASHTRA | 8 | 1428 | 1415 | |
14 | Soham Mehendale | 8 | 1221 | 1192 | ||
15 | Rishi Raj Srivastava | UTTAR PRADESH | 6 | 1212 | 1213 |
Page 1 of 2
Upcoming Chess Competition
bottom of page