top of page
Monthly Chess Challenge, Jun 2024
Rank 2
Rank 1
Rank 3
Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Tanmay Chitale | Male | 25 | 1956 | 2005 | N/A |
2 | Nivedh25(Nivedh Roy) | Male | 20 | 1739 | 1524 | N/A |
3 | Jeffrey Rajakumar | Male | 15 | 1506 | 1618 | N/A |
4 | Aaroshi Bansal | Female | 14 | 1539 | 1461 | N/A |
5 | Vineet Kanabar | Male | 10 | 1762 | 1476 | N/A |
6 | Arrnav | Male | 10 | 1568 | 1664 | N/A |
7 | Isabel Mejo | Female | 9 | 1308 | 1094 | N/A |
8 | subhara sarkar | Male | 8 | 1312 | 1473 | N/A |
9 | Danish Shaikh | Male | 7 | 1445 | 1441 | N/A |
10 | johnnycbad | Male | 7 | 1368 | 1362 | N/A |
11 | Vihaan M Gupta | Male | 6 | 1314 | 1221 | N/A |
12 | Adrisha Tiwari | Female | 5 | 1131 | 1193 | N/A |
13 | Santhosh kumar N | Male | 4 | 1233 | 1311 | N/A |
14 | Supriti | Female | 4 | 1012 | 1064 | N/A |
15 | Ashwani Tiwari | Male | 2 | 1503 | 1810 | N/A |
Page 1 of 2
Upcoming Chess Competition
bottom of page