top of page
Monthly Chess Challenge, Jan 2025
Rank 2

Rank 1

Rank 3


Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Sai Kiran Bondugula | Male | 24 | 1796 | 1846 | N/A |
2 | Praveen Reddy | Male | 12 | 1565 | 1532 | N/A |
3 | Neeraj Dureja | Male | 10 | 1237 | 1175 | N/A |
4 | Isabel Mejo | Female | 6 | 1331 | 1224 | N/A |
5 | Bhuvan Mangla | Male | 6 | 1231 | 1202 | N/A |
6 | Adrisha Tiwari | Female | 2 | 984 | 1136 | N/A |
7 | Hardik Narayan Singh | Male | 0 | 700 | 1184 | N/A |
Page 1 of 1
Upcoming Chess Competition
- Fri, 14 Feb
- Sat, 08 Mar
bottom of page