top of page
Monthly Chess Challenge, Jan 2024
Rank 2
Rank 1
Rank 3
Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Sahil Rohit Talathi | MAHARASHTRA | 32 | 1736 | 1745 | |
2 | Soumik Chattopadhyaya | 29 | 1723 | 1821 | ||
3 | Bishal Shaw | WEST BENGAL | 20 | 1735 | 1575 | |
4 | Arrnav Aparajkar | MAHARASHTRA | 16 | 1571 | 1529 | |
5 | N Prasanna Kumar | TAMIL NADU | 10 | 1282 | 1068 | |
6 | Adrisha Tiwari | UTTAR PRADESH | 10 | 1248 | 1249 | |
7 | Chandra Shekhar Anand | DELHI | 8 | 1608 | 1261 | |
8 | Amrita jayan | KARNATAKA | 8 | 1207 | 970 | |
9 | Santhosh Priya N | TAMIL NADU | 8 | 1090 | 1333 | |
10 | Manishka.Y | TAMIL NADU | 7 | 1234 | 997 | |
11 | Baskar Sampath | TAMIL NADU | 6 | 1366 | 1424 | |
12 | Atul Mohan | MAHARASHTRA | 6 | 1315 | 1301 | |
13 | ARYAA CHATTERJEE | MAHARASHTRA | 6 | 1313 | 1254 | |
14 | DHANYA DAGAR | DELHI | 4 | 946 | 982 | |
15 | Aaroshi Bansal | KARNATAKA | 2 | 1110 | 1322 |
Page 1 of 2
Upcoming Chess Competition
bottom of page