top of page
Monthly Chess Challenge, Feb 2024
Rank 2
Rank 1
Rank 3
Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Sahil Rohit Talathi | MAHARASHTRA | 32 | 1579 | 1718 | |
2 | Aaroshi Bansal | KARNATAKA | 22 | 1495 | 1265 | |
3 | Baskar Sampath | TAMIL NADU | 16 | 1712 | 1484 | |
4 | Santhoshkumar | KARNATAKA | 16 | 1505 | 1401 | |
5 | Chandra Shekhar Anand | DELHI | 12 | 1434 | 1314 | |
6 | Rishi Pillai | MAHARASHTRA | 12 | 1262 | 1147 | |
7 | Arrnav Aparajkar | MAHARASHTRA | 10 | 1374 | 1529 | |
8 | Parv Samliwal | DELHI | 10 | 1233 | 1245 | |
9 | Shubh Agarwal | GUJARAT | 9 | 1266 | 1218 | |
10 | N Prasanna kumar | TAMIL NADU | 6 | 1076 | 1092 | |
11 | Adrisha Tiwari | UTTAR PRADESH | 4 | 921 | 1217 | |
12 | Sreeniivas Prasd | ANDHRA PRADESH | 2 | 886 | 876 | |
13 | Hammanna | KARNATAKA | 0 | 1499 |
Page 1 of 1
Upcoming Chess Competition
bottom of page