top of page
Monthly Chess Challenge, Nov 2024
Rank 2
Rank 1
Rank 3
Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Abhimanyu Agrawal | Male | 26 | 1464 | 1521 | N/A |
2 | Rishab Shinghal | Male | 25 | 1923 | 1805 | N/A |
3 | Bhuvan Mangla | Male | 17 | 1310 | 1223 | N/A |
4 | Yuvraj Chopra | Male | 13 | 1432 | 818 | N/A |
5 | Praveen Reddy | Male | 8 | 1267 | 1489 | N/A |
6 | Aarnav rao | Male | 6 | 1361 | 1509 | N/A |
7 | Aditya Bhagavatula | Male | 4 | 1198 | 1208 | N/A |
8 | Hridaarth Mahajan | Male | 2 | 974 | 1055 | N/A |
9 | Dishaarth Mahajan | Male | 2 | 870 | 925 | N/A |
Page 1 of 1
Upcoming Chess Competition
bottom of page