top of page
Monthly Chess Challenge, Dec 2023
Rank 2
Rank 1
Rank 3
Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Don Brightson | TAMIL NADU | 30 | 1862 | 1950 | |
2 | Sahil Ro | MAHARASHTRA | 26 | 1540 | 1750 | |
3 | Siddharth Anoop | KERALA | 20 | 1801 | 1910 | |
4 | Suhaan Pathan | MAHARASHTRA | 15 | 1629 | 1474 | |
5 | Arrnav Aparajkar | MAHARASHTRA | 14 | 1611 | 1502 | |
6 | AADVIK HAKIM | 12 | 1629 | 1615 | ||
7 | Jeet Mehta | MAHARASHTRA | 12 | 1511 | 1447 | |
8 | Saif Akhlaq | UTTARAKHAND | 10 | 1300 | 1277 | |
9 | Sai Aathesh Shivanagari | ANDHRA PRADESH | 9 | 1295 | 1177 | |
10 | Daka Chakresh Reddy | Others | 8 | 1269 | 1238 | |
11 | Chandra Shekhar Anand | DELHI | 8 | 1205 | 1175 | |
12 | Adrisha Tiwari | UTTAR PRADESH | 8 | 1178 | 1227 | |
13 | Sreenivas Prasd | ANDHRA PRADESH | 6 | 904 | 978 | |
14 | Gaurav Gupta | MAHARASHTRA | 4 | 1323 | 1323 | |
15 | PULKIT TREHAN | UTTAR PRADESH | 4 | 1033 | 1046 |
Page 1 of 2
Upcoming Chess Competition
bottom of page