top of page
All India Blitz Chess Championship Nov 2023
Rank 2
Rank 1
Rank 3
Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Vedanth Malladi | KARNATAKA | 61 | 1798 | 1825 | |
2 | Dhee Sankar | WEST BENGAL | 56 | 1986 | 2228 | |
3 | Aaradhya Bagul | 45 | 1994 | 2141 | ||
4 | Veeranki Praful Krishna | KARNATAKA | 44 | 1774 | 1573 | |
5 | Siddharth Anoop | KERALA | 41 | 1785 | 1869 | |
6 | ARUSH KARAYIL | KARNATAKA | 34 | 1754 | 1931 | |
7 | Vedant Nayudu | KARNATAKA | 31 | 1699 | 1970 | |
8 | Yashveer Singh Garewal | MAHARASHTRA | 29 | 1403 | 1306 | |
9 | Suhaan Pathan | MAHARASHTRA | 28 | 1557 | 1410 | |
10 | Daka Chakresh Reddy | Others | 27 | 1566 | 1222 | |
11 | M Mehrotra | DELHI | 26 | 1656 | 1675 | |
12 | Arrnav Aparajkar | MAHARASHTRA | 24 | 1529 | 1482 | |
13 | Lakshya Paliwal | RAJASTHAN | 23 | 1446 | 1318 | |
14 | C Maruthupandian | TAMIL NADU | 20 | 1730 | 1649 | |
15 | Dheer Jain | JHARKHAND | 20 | 1596 | 1441 |
Page 1 of 4
Upcoming Chess Competition
bottom of page