top of page
All India Blitz Chess Championship May 2024
Rank 2
Rank 1
Rank 3
Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Atharv Bansal | Male | 58 | 1769 | 1935 | N/A |
2 | Vedanth Malladi | Male | 58 | 1763 | 1858 | N/A |
3 | Sahil Prashant Chogle | Male | 57 | 2026 | 2140 | N/A |
4 | Aaradhya Suyog Bagul | Male | 49 | 1862 | 2060 | N/A |
5 | Jeffrey Rajakumar | Male | 36 | 1704 | 1634 | N/A |
6 | Prashant Rai | Male | 29 | 1721 | 1731 | N/A |
7 | ANIMESH PRASAD AGARWAL | Male | 25 | 1721 | 1727 | N/A |
8 | Suresh | Male | 24 | 1851 | 1806 | N/A |
9 | Anush Bansal | Male | 22 | 1524 | 1619 | N/A |
10 | Kavish Srivastava | Male | 21 | 1647 | 1432 | N/A |
11 | Saranyo Deyasi | Male | 20 | 1677 | 1358 | N/A |
12 | Pranjal Manawat | Male | 20 | 1675 | 1670 | N/A |
13 | Darshan Kumar | Male | 20 | 1661 | 1582 | N/A |
14 | Helen Bariya | Female | 20 | 1480 | 1358 | N/A |
15 | Saif Akhlaq | Male | 20 | 1416 | 1426 | N/A |
Page 1 of 4
bottom of page