top of page
Monthly Chess Challenge, Aug 2024
Rank 2
Rank 1
Rank 3
Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Aekansh | Male | 28 | 1778 | 1846 | N/A |
2 | Praveen Reddy | Male | 14 | 1734 | 1515 | N/A |
3 | Arrnav Aparajkar | Male | 14 | 1507 | 1678 | N/A |
4 | Subhra Kanti Sarkar | Male | 10 | 1349 | 1458 | N/A |
5 | Helen Bariya | Female | 8 | 1338 | 1281 | N/A |
6 | Isabel Mejo | Female | 8 | 1245 | 1106 | N/A |
7 | Samar Tyagi | Male | 6 | 1169 | 1077 | N/A |
8 | Amrita jayan | Female | 4 | 1179 | 975 | N/A |
9 | Adrisha Tiwari | Female | 3 | 1083 | 1136 | N/A |
10 | Gagan deep | Male | 2 | 902 | 1017 | N/A |
11 | Manishka.Y | Female | 2 | 850 | 884 | N/A |
12 | Vineet Kanabar | Male | 0 | 471 | 1379 | N/A |
Page 1 of 1
Upcoming Chess Competition
bottom of page