top of page
Monthly Chess Challenge, April 2025
Rank 2

Rank 1

Rank 3


Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Praveen reddy | Male | 28 | 1712 | 1582 | N/A |
2 | Adrisha Tiwari | Female | 16 | 1424 | 1149 | N/A |
3 | Darshan kumar | Male | 12 | 1347 | 1472 | N/A |
4 | Bhuvan Mangla | Male | 12 | 1009 | 1110 | N/A |
5 | Yuvraj Chopra | Male | 10 | 1282 | 1010 | N/A |
6 | Virat Nunna | Male | 8 | 1230 | 1173 | N/A |
7 | Priansh mansukhani | Male | 4 | 874 | 756 | N/A |
8 | R.C.Kulalamuthan | Male | 2 | 846 | 842 | N/A |
Page 1 of 1
Upcoming Chess Competition
- Monthly Chess ChallengeFri, 09 May
- Kid Rapid Chess Championship (KRCC)Sat, 10 May
- All India Quick Chess ChampionshipSat, 20 Sept
bottom of page