top of page
Monthly Chess Challenge, April 2024
Rank 2
Rank 1
Rank 3
Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Pravinith | Male | 30 | 1830 | 1719 | |
2 | Devansh Bhatnagar | Male | 26 | 1929 | 2034 | |
3 | Ashwani Tiwari | Male | 26 | 1726 | 1833 | |
4 | NV Kamesh Karthik | Male | 20 | 1737 | 1743 | |
5 | Arrnav Aparajkar | Male | 14 | 1500 | 1486 | |
6 | Santhoshkumar | Male | 10 | 1570 | 1413 | |
7 | Bhavik Parekh | Male | 10 | 1409 | 1273 | |
8 | athrv balachander | Male | 10 | 1310 | 1168 | |
9 | Aaroshi Bansal | Female | 8 | 1496 | 1365 | |
10 | DIVYARAJSINH GOHIL | Male | 8 | 1327 | 1308 | |
11 | Udvaithaa Saai V | Female | 8 | 1313 | 1302 | |
12 | Parv Samliwal | Male | 8 | 1249 | 1196 | |
13 | Aakamsha Anil | Female | 8 | 1116 | 1146 | |
14 | Bhavya Joshi | Male | 4 | 1072 | 1080 | |
15 | Aditya Jauhari | Male | 4 | 970 | 1014 |
Page 1 of 2
bottom of page