top of page
All India Quick Chess Championship Sep 2024
Rank 2
Rank 1
Rank 3
Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Shubham Pathak | Male | 35 | 1709 | 1751 | N/A |
2 | Dhineshsunder Ganapathi | Male | 31 | 1925 | 1938 | N/A |
3 | Hussainn | Male | 29 | 1850 | 1717 | N/A |
4 | Ayush Vijay Farad | Male | 26 | 1631 | 1458 | N/A |
5 | Jason D'Silva | Male | 25 | 1557 | 1607 | N/A |
6 | Baskar Sampath | Male | 22 | 1719 | 1621 | N/A |
7 | Vamsi Mamidi | Male | 21 | 1399 | 1417 | N/A |
8 | Arrnav Aparajkar | Male | 18 | 1744 | 1883 | N/A |
9 | Karthik | Male | 18 | 1650 | 1586 | N/A |
10 | Anshul Singh | Male | 18 | 1593 | 1614 | N/A |
11 | Adrisha Tiwari | Female | 18 | 1357 | 1161 | N/A |
12 | Pranjal Manawat | Male | 17 | 1521 | 1791 | N/A |
13 | Rishita Akkala | Female | 14 | 1418 | 1362 | N/A |
14 | Senthil Kumar T | Male | 14 | 1301 | 1402 | N/A |
15 | Karanam Ravindranath | Male | 13 | 1380 | 1468 | N/A |
Page 1 of 2
Upcoming Chess Competition
bottom of page