top of page
Welcome to 21 Day Walking Challenge by Malsar
Challenge Date: 2 to 22 July 2024
Submit Daily steps on same day by 11pm
Leaderboard (update next day)
Rank | Name | 5k+ days | Total steps | Step score | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | Day 15 | Day 16 | Day 17 | Day 18 | Day 19 | Day 20 | Day 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ankit Lall | 21 | 517154 | 514 | 8073 | 18151 | 20525 | 27025 | 29286 | 30046 | 28403 | 27553 | 26469 | 29083 | 30206 | 30462 | 37403 | 24151 | 25275 | 24816 | 22315 | 20323 | 18029 | 19284 | 20276 |
2 | Himanshu Tyagi | 21 | 352128 | 353 | 12622 | 15613 | 20434 | 16443 | 12934 | 15897 | 18227 | 16038 | 17725 | 20399 | 11344 | 12830 | 20579 | 13884 | 15613 | 18154 | 20760 | 20655 | 17270 | 18151 | 16556 |
3 | Revathi chinta | 21 | 331717 | 330 | 9902 | 14502 | 10312 | 8241 | 14158 | 13697 | 14216 | 15057 | 16023 | 20208 | 14139 | 13069 | 25237 | 15014 | 12008 | 10206 | 20232 | 20087 | 26017 | 21170 | 18222 |
4 | Peeyush Verma | 21 | 299812 | 299 | 17173 | 13692 | 11966 | 16427 | 16150 | 10907 | 6141 | 6091 | 5292 | 6409 | 18589 | 11659 | 25796 | 13094 | 19309 | 15747 | 17018 | 18014 | 22005 | 14355 | |
5 | Anbarasan B | 21 | 286358 | 285 | 10110 | 14120 | 14021 | 16032 | 16041 | 11023 | 12016 | 22062 | 7666 | 7156 | 13228 | 13407 | 13068 | 16280 | 20044 | 13515 | 13032 | 5217 | 16044 | 11048 | 21228 |
6 | Karishma Rathi Khurana | 21 | 230133 | 231 | 9022 | 8867 | 7559 | 10068 | 8601 | 11297 | 9147 | 10101 | 10582 | 7601 | 7570 | 5434 | 10618 | 11835 | 14381 | 14017 | 15225 | 14174 | 14559 | 14327 | 15148 |
7 | Akansha Solanki | 21 | 226508 | 225 | 10026 | 9878 | 10717 | 10429 | 12546 | 13216 | 7633 | 9269 | 10291 | 13061 | 15445 | 13681 | 12762 | 10290 | 11140 | 8298 | 9010 | 10365 | 10900 | 10344 | 7207 |
8 | Kanupriya Agarwal | 21 | 190479 | 191 | 5596 | 8671 | 7089 | 8127 | 6318 | 5706 | 9075 | 9659 | 12079 | 10082 | 10379 | 7044 | 6609 | 9026 | 11089 | 11047 | 8547 | 8687 | 9291 | 13260 | 13098 |
9 | Manoj Chaudhary | 21 | 180523 | 178 | 5475 | 10135 | 11305 | 10010 | 12059 | 5120 | 5444 | 12493 | 6776 | 8627 | 14209 | 5232 | 6841 | 5075 | 8288 | 20300 | 7369 | 5060 | 8763 | 5160 | 6782 |
10 | Rajkumar | 21 | 172854 | 172 | 11452 | 6938 | 7226 | 11804 | 5980 | 9663 | 7327 | 5067 | 5476 | 11086 | 10763 | 5577 | 5639 | 8162 | 8262 | 10919 | 12168 | 7029 | 10198 | 5704 | 6414 |
11 | Pallavi Sharma Mehra | 21 | 158309 | 157 | 6591 | 5072 | 6200 | 7404 | 6642 | 7895 | 5159 | 7238 | 6722 | 8451 | 10065 | 7048 | 8129 | 5658 | 7294 | 7329 | 7251 | 10237 | 8806 | 10057 | 9061 |
12 | Anusha M | 21 | 133365 | 130 | 5430 | 7120 | 8205 | 6132 | 9103 | 6206 | 7228 | 5318 | 6252 | 6530 | 6141 | 5136 | 5566 | 7223 | 5152 | 5438 | 5126 | 6218 | 5224 | 8237 | 6380 |
13 | Dr Priyeta Priyadarshini | 21 | 112089 | 110 | 5200 | 5124 | 5007 | 5059 | 5056 | 5171 | 5217 | 5032 | 5384 | 5102 | 5027 | 5053 | 5586 | 5272 | 5134 | 5025 | 5051 | 5126 | 7034 | 6076 | 6353 |
14 | Gayathri A | 20 | 160447 | 162 | 7243 | 7185 | 8613 | 7185 | 7687 | 10801 | 8600 | 8903 | 5832 | 5326 | 8119 | 5361 | 7585 | 9569 | 9749 | 9907 | 5970 | 9905 | 8388 | 8519 | |
15 | Smitha Shenoy | 20 | 145952 | 145 | 5227 | 5299 | 8084 | 8090 | 10246 | 5174 | 10117 | 6566 | 5327 | 10074 | 5539 | 7070 | 10049 | 8062 | 8138 | 6207 | 6320 | 7575 | 6523 | 6265 | |
16 | Abhisek Das | 20 | 130870 | 130 | 9093 | 7740 | 9130 | 8757 | 6219 | 5271 | 8659 | 10549 | 5040 | 5003 | 5003 | 6090 | 6173 | 6375 | 5119 | 5043 | 5146 | 5255 | 5015 | 6190 | |
17 | Disha Kataria | 20 | 114582 | 111 | 5402 | 5493 | 5092 | 5516 | 5075 | 5078 | 5265 | 5863 | 5709 | 5754 | 6456 | 7665 | 5725 | 5360 | 5561 | 5172 | 5123 | 2817 | 5148 | 5350 | 5958 |
18 | Harsh Singh | 19 | 232287 | 224 | 4867 | 1530 | 6439 | 13288 | 13270 | 16571 | 11038 | 11105 | 13187 | 13039 | 10286 | 13229 | 11128 | 12196 | 11104 | 11012 | 13005 | 10074 | 11512 | 13407 | 11000 |
19 | Neerav Garg | 19 | 210094 | 204 | 8835 | 4755 | 6052 | 8087 | 5078 | 6011 | 13057 | 11141 | 9333 | 7491 | 10878 | 10518 | 7654 | 19336 | 8257 | 12542 | 1429 | 15291 | 8914 | 18914 | 16521 |
20 | Utkarsh Diwakar | 19 | 105092 | 102 | 5120 | 6457 | 5542 | 5161 | 5137 | 5100 | 5415 | 5778 | 5462 | 5435 | 5157 | 5149 | 5048 | 5584 | 6329 | 6406 | 5266 | 5372 | 6174 |
Page 1 of 2
Meet Malsar Health Champions
1/0
bottom of page