top of page
Monthly Sudoku Challenge Sep 2024
Rank 1 - Yaman Verma
Rank 2 - Shubham Khatri
Rank 3 - Pranitha
Results
All participant with correct answer are included in Rank list, If your name is not there then check your answers with solutions
- Prize & e-certificates will be delivered in 10 working days
Rank | Name | Time | State | Category |
---|---|---|---|---|
1 | Yaman Verma | 17m 34s | N/A | N/A |
2 | Shubham Khatri | 21m 21s | N/A | N/A |
3 | Pranitha | 25m 31s | N/A | N/A |
4 | Shikha Singh | 27m 32s | N/A | N/A |
5 | Bhakti Udawant | 33m 8s | N/A | N/A |
6 | Mriganka Maheshwari | 35m 21s | N/A | N/A |
7 | Manisha jain | 41m 55s | N/A | N/A |
8 | Aditi Gupta | 45m 12s | N/A | N/A |
9 | Keerthana Buragadda | 48m 35s | N/A | N/A |
10 | Gayatri Sahasrabuddhe | 49m 41s | N/A | N/A |
11 | Kartik S Kolluru | 51m 54s | N/A | N/A |
1
Solutions
Solution 1
Solution 2
Upcoming Sudoku Competitions
- Sat, 18 Jan18 Jan 2025, 11:00 am – 12:00 pmVirtual Event
bottom of page