top of page
Monthly Chess Challenge, Oct 2023
Rank 2
Rank 1
Rank 3
Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Sahil Rohit Talathi | MAHARASHTRA | 27 | 1690 | 1769 | |
2 | Ashwani Tiwari | MADHYA PRADESH | 24 | 1678 | 1710 | |
3 | K somu srikar | KARNATAKA | 20 | 1774 | 1672 | |
4 | Utkarsh Mittal | UTTAR PRADESH | 20 | 1590 | 1626 | |
5 | Samar Pal | UTTARAKHAND | 18 | 1547 | 1503 | |
6 | Srinithyanth | ANDHRA PRADESH | 17 | 1512 | 1392 | |
7 | deepanshu | DELHI | 16 | 1621 | 1447 | |
8 | CHARU SHARMA | 16 | 1477 | 1461 | ||
9 | Dheer Jain | MAHARASHTRA | 16 | 1398 | 1392 | |
10 | Bishal Shaw | WEST BENGAL | 16 | 1341 | 1509 | |
11 | Arrnav Aparajkar | MAHARASHTRA | 15 | 1375 | 1374 | |
12 | Gaurav Gupta | MAHARASHTRA | 10 | 1455 | 1324 | |
13 | APRAMEYA MATTAM | Others | 6 | 1251 | 1181 | |
14 | Manishka | 6 | 1071 | 880 | ||
15 | Arjun Dannapaneni | ANDHRA PRADESH | 6 | 1021 | 1092 |
Page 1 of 2
Upcoming Chess Competition
bottom of page